Please send us the item SKU# and the page link you are interested in to [email protected].
We will reply to you as soon as possible.
The Spherical Washer and Conical Seat are international standard DIN 6319 fastener components: high-hardness, rust-resistant, distortion-free, wear- and corrosion-resistant, robust, and durable spherical and conical washers supplied by DGMF Mold Clamps Co., Ltd.
The DIN 6319 spherical and conical washers have 8-grade steel and stainless steel 304/316 materials for choice. DIN 6319 spherical washer is equal to the GB849 standard; DIN 6319 conical washer is equal to the GB850 standard. The DIN 6319 spherical and conical washers have a wide range of applications and are used in industries such as manufacturing and home renovation.
1. Premium materials: Made from high-quality steel that is wear- and corrosion-resistant, ensuring long-lasting durability.
2. Smooth surface: The entire surface is smooth and free from burrs, with excellent workmanship, ensuring robustness and durability.
3. Professional standards: Manufactured to international standards using carefully selected materials and in strict accordance with international technical requirements, guaranteeing product strength and precision.
etc.
DIN 6319 Spherical Washer (GB849) Spec |
||||||
| SKU | (d) | (dc) | (h) | SR | 1000pcs/KG | Material |
| DGMF-MOLD-CLAMPS-DIN6319-849-M6 | 6.6 | 12.5 | 3 | 10 | 0.97 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M8 | 8.6 | 17 | 4 | 12 | 2.52 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M10 | 10.74 | 21 | 4 | 16 | 3.71 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M12 | 13.24 | 24 | 5 | 20 | 5.93 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M16 | 17.24 | 30 | 6 | 25 | 10.88 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M20 | 21.28 | 37 | 6.6 | 32 | 17.86 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M24 | 25.28 | 44 | 9.6 | 36 | 38.79 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M30 | 31.34 | 56 | 9.8 | 40 | 63.95 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M36 | 37.34 | 66 | 12 | 50 | 108.7 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M42 | 43.34 | 78 | 16 | 63 | 211.9 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M48 | 50.34 | 92 | 20 | 70 | 376.5 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M56 | 58.34 | 119 | 24 | Carbon Steel | ||
| DGMF-MOLD-CLAMPS-DIN6319-849-M64 | 66 | 120.1 | 24 | Carbon Steel | ||
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M6 | 6.6 | 12.5 | 3 | 10 | 0.97 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M8 | 8.6 | 17 | 4 | 12 | 2.52 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M10 | 10.74 | 21 | 4 | 16 | 3.71 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M12 | 13.24 | 24 | 5 | 20 | 5.93 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M16 | 17.24 | 30 | 6 | 25 | 10.88 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M20 | 21.28 | 37 | 6.6 | 32 | 17.86 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M24 | 25.28 | 44 | 9.6 | 36 | 38.79 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M30 | 31.34 | 56 | 9.8 | 40 | 63.95 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M36 | 37.34 | 66 | 12 | 50 | 108.7 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M42 | 43.34 | 78 | 16 | 63 | 211.9 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M48 | 50.34 | 92 | 20 | 70 | 376.5 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M56 | 58.34 | 119 | 24 | Stainless Steel 304 | ||
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M64 | 66 | 120.1 | 24 | Stainless Steel 304 | ||

DIN 6319 Conical Seat/Conical Washer (GB850) Spec |
||||||
| SKU | (d) | (d1) | (h) | (dc) | 1000pcs/KG | Material |
| DGMF-MOLD-CLAMPS-DIN6319-850-M6 | 8.36 | 12 | 2.6 | 12.5 | 0.91 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M8 | 10.36 | 16 | 3.2 | 17 | 2.34 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M10 | 12.39 | 18 | 4 | 21 | 5.2 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M12 | 16.43 | 23.5 | 4.7 | 24 | 6.12 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M16 | 20.52 | 29 | 5.1 | 30 | 10.2 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M20 | 25.52 | 34 | 6.6 | 37 | 22.69 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M24 | 30.52 | 38.5 | 6.8 | 44 | 34.54 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M30 | 36.62 | 45.2 | 9.9 | 56 | 96.88 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M36 | 43.62 | 64 | 14.3 | 66 | 165.8 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M42 | 50.62 | 69 | 14.4 | 78 | 260.9 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M48 | 60.72 | 78.6 | 17.4 | 92 | 448.6 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M56 | 66.7 | 89.2 | 21.4 | 119 | Carbon Steel | |
| DGMF-MOLD-CLAMPS-DIN6319-850-M64 | 7938 | 112.1 | 24 | 119.4 | Carbon Steel | |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M6 | 8.36 | 12 | 2.6 | 12.5 | 0.91 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M8 | 10.36 | 16 | 3.2 | 17 | 2.34 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M10 | 12.39 | 18 | 4 | 21 | 5.2 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M12 | 16.43 | 23.5 | 4.7 | 24 | 6.12 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M16 | 20.52 | 29 | 5.1 | 30 | 10.2 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M20 | 25.52 | 34 | 6.6 | 37 | 22.69 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M24 | 30.52 | 38.5 | 6.8 | 44 | 34.54 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M30 | 36.62 | 45.2 | 9.9 | 56 | 96.88 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M36 | 43.62 | 64 | 14.3 | 66 | 165.8 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M42 | 50.62 | 69 | 14.4 | 78 | 260.9 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M48 | 60.72 | 78.6 | 17.4 | 92 | 448.6 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M56 | 66.7 | 89.2 | 21.4 | 119 | Stainless Steel 304 | |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M64 | 7938 | 112.1 | 24 | 119.4 | Stainless Steel 304 | |





