DGMF Mold Clamps Co., Ltd, supplies two-stage ejectors, the mold clamps Manufacturer in China, also provides injection mold components, die press components, machine tools, and fasteners for your best choice.
Contact the DGMF sales team for the two-stage ejector specifications, pricing, and inventory.
Or the injection mold component styles you need.
Parting Line Sequence Control Two-stage ejectors are used where two ejection sequences are required, for example, to demould undercuts with inclined cores, or to ensure that slides do not collide with ejector pins.
The Parting Line Sequence Control Two-stage Ejectors with many styles are supplied by DGMF Mold Clamps Co., Ltd. Contact us for more details.
The two-stage ejecting structure is a structure in which it is possible to carry out the ejecting operation twice at the time of ejecting the molded article from the core.
Although ejection is done only once in the usual injection mold, since in the case of the two-stage ejecting structure it is possible inside the mold to carry out ejection two times with a time gap between them, this is a mechanism that is very convenient in cases in which the molded item cannot be taken out the mold with only one ejecting operation.
A two-stage ejector, It offers a variety of individual possibilities for reliable motion control and molding during the injection molding process. All two-stage ejectors are now available with DLC-coated functional surfaces.
The high layer hardness and low friction values of the coated two-stage ejectors significantly improve the life of the mold and thus make a major contribution to increasing productivity and lowering costs in the production process.
The Z169/Z1691/Z1692/Z1695… two-stage ejectors are the classic solution for activating a stripper plate. Automatic and precise holding and opening mechanisms allow independent movement between two plates. The accurate movements guarantee consistent part quality without compromise.
It is convenient for installing processing machinery interlocking design so that it is safe and reliable. The installation stroke needs to be calculated accurately. Otherwise, the product is likely to be damaged. Select appropriate specifications according to the load requirement of the die.
The Z169 two-stage ejector is the classic solution for activating a stripper plate. Automatic and precise holding and opening mechanisms allow independent movement between two plates. The accurate movements guarantee consistent part quality without compromise.
DGMF Z169 Two-stage Ejector Series Specs |
|||||||||||||||||||||
SKU | Sw3 | Sw2 | Sw1 | k2 | k1 | d4 | d5 | I7 | I6 | I5 | I4 | I3 | I2 | I1 | d2 | d3 | H1 | H2 | d1 | ||
min | max | min | max | ||||||||||||||||||
DGMF-MOLD-CLAMPS-EM-Z169/16 | 20 | 28 | 13 | 8 | 5 | 30 | 20 | 11 | 9 | 11 | 26 | 56 | 112 | 164 | M22X1 | M32X1.5 | 5 | 30 | 3 | 50 | 16 |
DGMF-MOLD-CLAMPS-EM-Z169/22 | 27 | 38 | 17 | 10 | 6 | 40 | 28 | 12 | 16 | 36 | 75 | 148 | 220 | M30X1.5 | M42X1.5 | 6 | 40 | 4 | 70 | 22 | |
DGMF-MOLD-CLAMPS-EM-Z169/30 | 38 | 55 | 24 | 7 | 50 | 38 | 13 | 11 | 21 | 45 | 80 | 170 | 255 | M60X1.5 | M60X1.5 | 7 | 50 | 30 | |||
DGMF-MOLD-CLAMPS-EM-Z169/40 | 46 | 65 | 32 | 14 | 8 | 65 | 50 | 14 | 12 | 22 | 98 | 200 | 270 | M70X1.5 | M70X1.5 | 7.5 | 60 | 5 | 80 | 40 |
The Z1691 two-stage ejector is an extension of the classic Z169. It offers the same motions plus improved locking. One advantage is the simple assembly through the integrated flange attachment. Specially designed centering rings allow particularly smooth axial motion and ensure high service life. Available with a shaft diameter of 13-52 mm, it can be used in small to large molds.
DGMF Two-stage Ejector Z1691 Flange Specs |
||||||||||||||||||||||||
SKU | Sw1 | Sw2 | Sw3 | d2 | d3 | d5 | d6 | d9 | d11 | d12 | d13 | d14 | b1 | I1 | I2 | I3 | I4 | I5 | I6 | I7 | I9 | H1 (min-max) |
H2 max | d1 |
DGMF-MOLD-CLAMPS-EM-Z1691/13 | 10 | 10 | 17 | M20X1 | M28X1.5 | 18.5 | 50 | 41.6 | M8X0.75 | 13.4 | 17.6 | 4.3 | 3.2 | 164 | 72 | 38.8 | 21 | 9 | 4 | 2.6 | 22 | 3━20 | 44 | 13 |
DGMF-MOLD-CLAMPS-EM-Z1691/17 | 13 | 12 | 21 | M24X1.5 | M35X1.25 | 22 | 60 | 48 | M11X1 | 17.4 | 22 | 5.4 | 4 | 228 | 110 | 63 | 12 | 5 | 3.5 | 25 | 4━30 | 65 | 17 | |
DGMF-MOLD-CLAMPS-EM-Z1691/22 | 17 | 17 | 27 | M30X1.5 | M45X1.5 | 28 | 75 | 61 | M14X1 | 21 | 27 | 6.5 | 5 | 270 | 131 | 74 | 17 | 17 | 6 | 4 | 30 | 6━42 | 80 | 22 |
DGMF-MOLD-CLAMPS-EM-Z1691/30 | 24 | 22 | 36 | M40X1.5 | M60X1.5 | 38 | 100 | 82 | M18X1 | 26 | 33 | 8.8 | 6 | 340 | 166 | 89 | 27 | 7 | 5 | 38 | 10━60 | 95 | 30 | |
DGMF-MOLD-CLAMPS-EM-Z1691/40 | 32 | 32 | 46 | M55X1.5 | M75X1.5 | 52 | 125 | 104 | M25X1.5 | 35 | 43 | 11 | 8 | 470 | 232 | 122 | 41 | 27 | 10 | 7 | 50 | 14━86 | 130 | 40 |
DGMF-MOLD-CLAMPS-EM-Z1691/52 | 41 | 41 | 56 | M72X1.5 | M98X2 | 69 | 150 | 128 | M34X1.5 | 48 | 58 | 11 | 9 | 583 | 295 | 155 | 51 | 27 | 15 | 11 | 60 | 18━110 | 180 | 52 |
The Z1692 two-stage ejector is developed for demoulding processes in which the first and second stroke has to function completely separately from one another. The stroke can be subsequently modified or it can be preset to your requirements directly ex works.
DGMF Z1692 Two-stage Ejector Specs |
|||||||||||||||||||||||||
SKU | Sw4 | Sw2 | Sw1 | I10 | I9 | I8 | I7 | I6 | I5 | I4 | I2 | I1 | d13 | d12 | d10 | d9 | d7 | d6 | d5 | d4 | d3 | d2 | H2 (min-max) |
d1 | H1 (min-max) |
DGMF-MOLD-CLAMPS-EM-Z1692/25X45 | 38 | 50.2 | 32 | 16 | 10 | 53 | 14 | 71 | 58 | 17 | 155 | 260 | 81 | 5.4 | M16 | 37 | 45 | 70 | 93 | 69 | M48X1.5 | M14X1 | 4━45 | 25 | 4━45 |
DGMF-MOLD-CLAMPS-EM-Z1692/32X60 | 46 | 60.2 | 41 | 25 | 12 | 68 | 15 | 89 | 68 | 17 | 198 | 325 | 95 | 6.4 | M16 | 46 | 55 | 82 | 110 | 80 | M58X1.5 | M18X1 | 5━60 | 32 | 6━60 |
DGMF-MOLD-CLAMPS-EM-Z1692/40X80 | 65 | 80.2 | 50 | 24 | 14 | 90 | 18 | 116 | 90 | 22 | 258 | 471 | 123 | 8.5 | M24 | 56 | 73 | 108 | 140 | 106 | M76X1.5 | M24X1.5 | 6━80 | 40 | 8━80 |
Z1695 two-stage ejector is suitable for controlled plate movement during demoulding with an inclined sliding carriage. The precision movement of the first stage prevents stressing of the part. Subsequent opening of the rear stage allows the ejection of the part at a precise predefined position.
DGMF Z1695 Two-stage Ejector Specs |
||||||||||||||||||||||||
SKU | k2 | k1 | Sw3 | Sw2 | Sw1 | I9 | I8 | I6 | I5 | I4 | I3 | I2 | I1 | H2 | H1 | d7 | d6 | d5 | d4 | d3 | d2 | d1 | ||
min | max | min | max | |||||||||||||||||||||
DGMF-MOLD-CLAMPS-EM-Z1695/22 | 18 | 6 | 36 | 46 | 17 | 10 | 52 | 58 | 17 | 175 | 82 | 141 | 278 | 6 | 48 | 4 | 36 | 9 | 50 | 31.5 | 52 | M52X1.5 | M40X1.5 | 22 |
DGMF-MOLD-CLAMPS-EM-Z1695/25 | 7 | 41 | 55 | 19 | 60 | 66 | 207 | 89 | 163 | 329 | 8 | 60 | 5 | 50 | 56 | 36 | 60 | M60X1.5 | M45X1.5 | 25 | ||||
DGMF-MOLD-CLAMPS-EM-Z1695/32 | 16 | 8 | 50 | 65 | 27 | 12 | 82 | 102 | 22 | 257 | 106 | 196 | 430 | 10 | 86 | 6 | 60 | 11 | 70 | 44 | 72 | M72X1.5 | M55X1.5 | 32 |
Z1695 two-stage ejector is designed for applications in which a central ejector cannot be used.
Because of the lubricant-free functional surfaces, the maintenance intervals are longer. Applications in medical and food technology are possible, as are parts that subsequently have to be painted or lacquered.
The high layer hardness and low friction values of the coated two-stage ejectors significantly improve the life of the mold and thus make a major contribution to increasing productivity and lowering costs in the production process.
The two-stage ejector Z1697 machinery interlocking design makes the structure much simpler and installation more convenient compared with other second ejection series.
DGMF Z1697 Two-stage Ejector Specs |
||||||||||||||||||||
SKU | Sw1 | k2 | k1 | I6 | I5 | I4 | I3 | I2 | I1 | d7 | d6 | d5 | d4 | H2 | H1 | d3 | d2 | d1 | ||
min | max | min | max | |||||||||||||||||
DGMF-MOLD-CLAMPS-EM-Z1697/16 | 8 | 6 | 6 | 77 | 5 | 12 | 45 | 90 | 103 | 52 | 44 | 44 | 36 | 3 | 76 | 6 | 76 | 28 | 57 | 16 |
DGMF-MOLD-CLAMPS-EM-Z1697/20 | 10 | 7 | 7 | 101 | 6 | 17 | 59 | 100 | 134 | 59 | 51 | 51 | 43 | 4 | 96 | 8 | 96 | 34 | 32 | 20 |
DGMF-MOLD-CLAMPS-EM-Z1697/26 | 14 | 8 | 8 | 126 | 7 | 22 | 74 | 150 | 168 | 73 | 64 | 63 | 54 | 5 | 130 | 10 | 130 | 43 | 42 | 26 |