DGMF Mold Clamps Co., Ltd supplies the T-bolts, the mold clamps manufacturer in China, and provides injection mold components, die press components, machine tools, and fasteners for your best choice.
The heavy-duty Tee bolts are available at DGMF Mold Clamps Co., Ltd. We offer inventory, pricing, & datasheets for the screws.
Contact the DGMF sales team for more T-bolt details.
T-bolts for milling machine, forged from solid metal heavy-duty T-head bolts for milling machine clamping. A nut for T-slots becomes a T-bolt, by screwing in a setscrew and gluing, locking, or welding it.
A slot nut with a hole without thread becomes a T-bolt when a standard hexagon bolt is pushed through it.
The geometric shape of the slotted nut prevents the bolt from turning during assembly.
The Tee bolts can be used with hex nuts, flange nuts, T nuts, washers, or other components for the machinery.
Product Name: T-bolt/Tee bolt/T-head bolt
Type: Heavy-duty
Surface treatment: Blackening treatment
Function: Used in conjunction with the flange nut, it is a standard matching connector for the corner pieces according to the installation.
Surface treatment: blackening treatment
Product material: S45C/10.9 40Cr Steel/12.9 35CrMo Steel
Scope of application: Mold clamp bolts, mold components, machinery
45# Steel T-Bolt Head Size |
||||
Nominal Thread | H/L | H/W | H/T | D |
M8*1.25 | 18.4 | 13.8 | 4.8 | 7.7 |
M10*1.5 | 23.8 | 17.9 | 6.8 | 8.8 |
M12*1.75 | 27.5 | 21.9 | 7.9 | 10.7 |
M14*2.0 | 30.1 | 23.7 | 8.6 | 12.6 |
M16*2.0 | 35.7 | 28.1 | 9.8 | 14.6 |
M18*2.5 | 39.3 | 29.9 | 11.4 | 16.2 |
M20*2.5 | 44.5 | 33.6 | 12.9 | 18.2 |
M22*2.5 | 44.7 | 37.6 | 13.1 | 20.1 |
M24*3 | 56.5 | 43.5 | 15.9 | 21.9 |
M27*3.0 | 57.5 | 45.2 | 17.2 | 25 |
M30*3.5 | 66.6 | 52.7 | 18.9 | 27.5 |
M36*4.0 | 74.9 | 56.8 | 22.5 | 33.3 |
45# Steel T-Bolt Specifications |
|||||||||||||||||||||
Specifications | Bolt Length | ||||||||||||||||||||
M10 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | |||||||||||||
M12 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | ||||||||||||
M14 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | ||||||||||||
M16 | 60 | 70 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |||||||
M18 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |||||||||
M20 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | ||||||
M22 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | ||||||||||
M24 | 100 | 120 | 150 | 180 | 200 | 225 | 250 | 275 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |||||
M27 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |||||||||
M30 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |||||||||
M36 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 |
10.9 Grade 40Cr Steel T-Bolt Head Size |
||||
Nominal Thread | H/L | H/W | H/T | D |
M10*1.5 | 22.8 | 17.8 | 6.9 | 8.8 |
M12*1.75 | 29.8 | 22.2 | 8.8 | 10.7 |
M14*2.0 | 33.8 | 24.9 | 10.8 | 12.6 |
M16*2.0 | 37.8 | 27.9 | 10.8 | 14.6 |
M18*2.5 | 41.8 | 31.5 | 11.8 | 16.2 |
M20*2.5 | 44.8 | 34.7 | 13.7 | 18.2 |
M22*2.5 | 48.8 | 36.8 | 13.8 | 20.1 |
M24*3.0 | 56.8 | 43.7 | 15.5 | 21.9 |
M27*3.0 | 64.8 | 47.8 | 18.5 | 25 |
M30*3.5 | 73.8 | 55.5 | 19.5 | 27.5 |
M36*4.0 | 74.9 | 56.8 | 22.5 | 33.3 |
10.9 Grade 40Cr Steel T-Bolt Specifications |
|||||||||||||||
Specifications | Bolt Length | ||||||||||||||
M12 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | ||||||
M14 | 80 | 100 | 120 | 150 | 180 | 200 | |||||||||
M16 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 225 | 250 | 300 | |||||
M18 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | |||||||
M20 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |||
M22 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | ||||||||
M24 | 120 | 150 | 180 | 200 | 250 | 275 | 300 | 350 | 400 | 450 | 500 | ||||
M27 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | ||||||
M30 | 150 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
12.9 Grade 35CrMo Steel T-Bolt Head Size |
||||
Nominal Thread | H/L | H/W | H/T | D |
M16*2.0 | 37.8 | 27.9 | 10.8 | 14.6 |
M20*2.5 | 44.8 | 34.7 | 13.7 | 18.2 |
M24*3.0 | 56.8 | 43.7 | 15.5 | 21.9 |
M30*3.5 | 73.8 | 55.5 | 19.5 | 27.5 |
12.9 Grade 35CrMo Steel T-Bolt Specifications |
||||||||||||||
Specifications | Bolt Length | |||||||||||||
M16 | 80 | 100 | 120 | 150 | 180 | 200 | 225 | 250 | 275 | 300 | ||||
M20 | 80 | 100 | 120 | 150 | 180 | 200 | 225 | 250 | 275 | 300 | 350 | 400 | 450 | 500 |
M24 | 100 | 120 | 150 | 180 | 200 | 225 | 250 | 275 | 300 | 350 | 400 | 450 | 500 | |
M30 | 150 | 180 | 200 | 225 | 250 | 275 | 300 | 350 | 400 | 450 | 500 |
M3/8 T bolt
M1/2 T bolt
M5/8 T bolt
M3/4g T bolt
M1″ T bolt
Please contact the DGMF sales team for the length you need.
1: A bolt having a crosspiece for ahead.
2: A bolt with a head of square or rectangular shape intended to fit a T-slot.
T-head bolts are mainly used with a nut to join an object with a T-shaped slot so that the head of the bolt sits flush or below the material surrounding it.
DGMF Mold Clamps Co., Ltd also provides Square Head T Bolts and Two-stage T-Slot Bolts for your best choice.
Mold clamping T bolts and nuts are used for mold clamp styles, such as quick-change mold clamp, Adjustable Clamp Universal Mold Clamp, Closed-end Mold Clamp, Open-end Mold Clamp, universal mold clamp, easy clamp, step block mold clamp, stepped strap clamp, stamping die clamp, hold down clamp, Forged U Clamps, injection mold clamps, injection mold toe clamps, forged gooseneck clamp, forged T slot clamp, etc.
Contact us for more details you need.