Description
What are Round Tapered Interlocks?
Round Tapered Interlocks are used For Plastic Injection Mold, Die Components mold, and tool fittings for the specific application. The tapered interlocks provide positive alignment between three adjacent plates when the mold has two parting line openings, providing close alignment for interlock cavities and cores in stripper plate-type molds.
DGMF Mold Clamps Co., Ltd’s Round Tapered Interlocks provide a positive metal-to-metal mold registry to align mold halves, mold plates, or individual cavities and cores. The larger sizes are generally used with large molds or plates. The 1/2 and 3/4 sizes are generally used with small molds or to align cavities and cores.
Tapered Interlocks provide a positive metal-to-metal mold registry to align mold halves, mold plates, or individual cavities and cores. The larger sizes are generally used with large molds or plates. The ½” and ¾” sizes are generally used with small molds or to align cavities and cores. At least two sets are recommended for small molds or inserts, four for medium-size molds, and six or more for large molds.
Tapered Round Interlocks, round Tapered Interlocks, straight tapered interlocks, and off-the-shelf interlocks with a tapered or angled shutoff, The tapered interlocks can do more than just prevent parting-line mismatch on a molded part. Tapered Interlocks help prevent problems by providing lateral support.
Types of Round Tapered Interlocks
DGMF Z051 Round Locating Units Drawing and Specifications
Product Name: Precision round locating unit conical interlock
Material: SUJ2 stainless steel (SKD11 equivalent)
Product Model: Locating unit, conical
Product Hardness HRC58-HRC60
Precision: Single piece concentricity ≤ 0.003mm, combined concentricity ≤ 0.008mm
Surface Processing: Metallic
Product Applications: Blow molds, bottle round molds, pharmaceutical molds, injection molds, automated positioning, etc.
DGMFZ051 Round Locating Unit Conical Interlock Specs |
|||||||||
SKU | I8 | I7 | I6 | I5 | I4 | I3 | d2 | S1 | d1 |
DGMF-MOLD-CLAMPS-RTI-Z051/12 | 7.5 | 4 | 8.5 | 9.6 | 5 | 4.5 | M4 | 17 | 12 |
DGMF-MOLD-CLAMPS-RTI-Z051/14 | 8 | 7.5 | 6 | 12.4 | 7 | 6 | M5 | 14 | |
DGMF-MOLD-CLAMPS-RTI-Z051/16 | 5.8 | 16 | |||||||
DGMF-MOLD-CLAMPS-RTI-Z051/20 | 9.5 | 12 | 10.6 | 19.7 | 10 | 9 | M8 | 27 | 20 |
DGMF-MOLD-CLAMPS-RTI-Z051/25 | 11 | 11 | 9.2 | 11 | 10 | 25 | |||
DGMF-MOLD-CLAMPS-RTI-Z051/26 | 26 | ||||||||
DGMF-MOLD-CLAMPS-RTI-Z051/30 | 13 | 15 | 12.2 | 25 | 16 | 14 | M10 | 36 | 30 |
DGMF-MOLD-CLAMPS-RTI-Z051/32 | 32 | ||||||||
DGMF-MOLD-CLAMPS-RTI-Z051/42 | 16 | 16.8 | 27 | 20 | 18 | 46 | 42 |
DGMF TPVX Round Taper Interlocks Drawing and Specifications
Product Name: Precision round tapered interlock pin bushing PL installation type
Material: SUJ2 stainless steel (SKD11 equivalent)
Product Model: Pin bushing PL installation type
Product Hardness HRC58-HRC60
Precision: Single piece≤0.01
Surface Processing: Metallic
Product Applications: Blow molds, bottle round molds, pharmaceutical molds, injection molds, automated positioning, etc.
DGMF Pin-Bushing PL Installation Type Tapered Pin Set TPVX Interlock Specs |
|||||||||||
SKU | D | Tolerance | A | L | V | E | F | Pin | Pin Set Bolt | Bushing | |
Thread/M | Distance | M | |||||||||
DGMF-MOLD-CLAMPS-RTI-TPVX-13 | 13 | 0.012-0.002 | 1° 3° 5° |
14 | 7 | 6 | 5 | M4 | 8.7 | M3 | M4 |
DGMF-MOLD-CLAMPS-RTI-TPVX-16 | 16 | 14 | 10 | 6 | 5 | M5 | 5.6 | M4 | M5 | ||
DGMF-MOLD-CLAMPS-RTI-TPVX-20 | 20 | 19 | 13 | 7 | 7 | M6 | 8.6 | M5 | M6 | ||
DGMF-MOLD-CLAMPS-RTI-TPVX-25 | 25 | 24 | 16 | 10 | 10 | M8 | 11.5 | M6 | M8 | ||
DGMF-MOLD-CLAMPS-RTI-TPVX-30 | 30 | 29 | 20 | 13 | 13 | M10 | 13.4 | M8 | M10 | ||
DGMF-MOLD-CLAMPS-RTI-TPVX-35 | 35 | 0.015-0.002 | 34 | 24 | 16 | 16 | M12 | 15.2 | M10 | M12 | |
DGMF-MOLD-CLAMPS-RTI-TPVX-42 | 42 | 39 | 30 | 21 | 21 | M14 | 19 | M12 | M14 |
DGMF TPN Round Taper Interlocks Standard-Type Drawing and Specifications
Product Name: Precision round taper interlock TPN Style
Material: SKD11 equivalent
Product Model: Standard-type
Product Hardness HRC58-HRC62
Finish ≤RA0.4
Precision: Single piece≤0.003, set≤0.008
Surface Processing: Metallic
Product Applications: Blow molds, bottle round molds, pharmaceutical molds, injection molds, automated positioning, etc.
DGMF Standard-Type Tapered Pin Set Round Interlock Specs |
||||||
SKU | D | L | d | a | H | M |
DGMF-MOLD-CLAMPS-RTI-TPN013 | 13 | 14 | 7 | 5° | 30.3 | M4 |
DGMF-MOLD-CLAMPS-RTI-TPN016 | 16 | 14 | 10 | 30.3 | M5 | |
DGMF-MOLD-CLAMPS-RTI-TPN020 | 20 | 19 | 13 | 40.3 | M6 | |
DGMF-MOLD-CLAMPS-RTI-TPN025 | 25 | 24 | 16 | 50.3 | M8 | |
DGMF-MOLD-CLAMPS-RTI-TPN030 | 30 | 29 | 20 | 60.3 | M10 | |
DGMF-MOLD-CLAMPS-RTI-TPN032 | 32 | 29 | 20 | 60.3 | M10 | |
DGMF-MOLD-CLAMPS-RTI-TPN035 | 35 | 34 | 24 | 70.3 | M12 |
DGMF TPNF Round Taper Interlocks Drawing and Specifications
Product Name: Precision round taper interlock TPNF Style
Material: SKD11 equivalent
Product Model: Positioning straight taper interlock
Product Hardness HRC58-HRC62
Finish ≤RA0.4
Precision: Single piece≤0.003, set≤0.008
Surface Processing: Metallic
Product Applications: Blow molds, bottle round molds, pharmaceutical molds, injection molds, automated positioning, etc.
DGMF Standard-type Positioning Straight Pin Set TPNF Interlock Specs |
|||||||||
SKU | Spec | D | Tolerance | L | V | E | F | Q | M |
DGMF-MOLD-CLAMPS-RTI-TPNF-10-7 | 10-7 | 10 | 0-0.005 | 14.5 | 5 | 7 | 7.5 | 5 | M4 |
DGMF-MOLD-CLAMPS-RTI-TPNF-10-13 | 10-13 | 10 | 19.5 | 5 | 13 | 13.5 | 11 | M4 | |
DGMF-MOLD-CLAMPS-RTI-TPNF-13-7 | 13-7 | 13 | 14.5 | 7 | 7 | 7.5 | 5 | M4 | |
DGMF-MOLD-CLAMPS-RTI-TPNF-13-13 | 13-13 | 13 | 24.5 | 7 | 13 | 13.5 | 11 | M4 | |
DGMF-MOLD-CLAMPS-RTI-TPNF-16-7 | 16-7 | 16 | 14.5 | 10 | 7 | 7.5 | 5 | M5 | |
DGMF-MOLD-CLAMPS-RTI-TPNF-16-13 | 16-13 | 16 | 24.5 | 10 | 13 | 13.5 | 11 | M5 | |
DGMF-MOLD-CLAMPS-RTI-TPNF-20-8 | 20-8 | 20 | 14.5 | 13 | 8 | 8.5 | 6 | M6 | |
DGMF-MOLD-CLAMPS-RTI-TPNF-20-11 | 20-11 | 20 | 19.5 | 13 | 11 | 11.5 | 9 | M6 | |
DGMF-MOLD-CLAMPS-RTI-TPNF-20-16 | 20-16 | 20 | 29 | 13 | 16 | 16.5 | 14 | M6 | |
DGMF-MOLD-CLAMPS-RTI-TPNF-25-11 | 25-11 | 25 | 19.5 | 16 | 11 | 11.5 | 9 | M8 | |
DGMF-MOLD-CLAMPS-RTI-TPNF-25-13 | 25-13 | 25 | 24.5 | 16 | 13 | 13.5 | 11 | M8 | |
DGMF-MOLD-CLAMPS-RTI-TPNF-25-20 | 25-20 | 25 | 34.5 | 16 | 20 | 20.5 | 18 | M8 | |
DGMF-MOLD-CLAMPS-RTI-TPNF-30-25 | 30-25 | 30 | 39 | 20 | 26 | 26 | 22 | M10 |
DGMF Rubber Molding Taper Leader Pin Sets F2-Type Drawing and Specifications
Product Name: Precision round interlock F2 leader pin set
Material: SUJ2 stainless steel (SKD11 equivalent)
Product Model: Locating unit, conical
Product Hardness HRC56-HRC58
Finish: ≤RA0.4
Precision: Single piece ≤ 0.003, set ≤ 0.008
Surface Processing: Metallic
DGMF F2 Interlocks Leader Pins For Rubber Mold Specs |
|||||||||
SKU | D | Tolerance | 2L | L1 | L | V | E | F | M |
DGMF-MOLD-CLAMPS-RTI-F2-18×38 | 18 | +0.015 +0.025 |
36 | 38 | 18 | 12 | 15 | 5 | 8 |
DGMF-MOLD-CLAMPS-RTI-F2-18×43 | 43 | 20 | |||||||
DGMF-MOLD-CLAMPS-RTI-F2-18×48 | 48 | 25 | |||||||
DGMF-MOLD-CLAMPS-RTI-F2-20×43 | 20 | 36 | 43 | 18 | 13 | 19 | 6 | 8 | |
DGMF-MOLD-CLAMPS-RTI-F2-20×48 | 48 | 24 | |||||||
DGMF-MOLD-CLAMPS-RTI-F2-20×53 | 53 | 29 | |||||||
DGMF-MOLD-CLAMPS-RTI-F2-22×43 | 22 | 36 | 43 | 18 | 14 | 19 | 6 | 8 | |
DGMF-MOLD-CLAMPS-RTI-F2-22×53 | 53 | 29 | |||||||
DGMF-MOLD-CLAMPS-RTI-F2-22×63 | 63 | 39 | |||||||
DGMF-MOLD-CLAMPS-RTI-F2-25×45 | 25 | +0.03 +0.02 |
40 | 45 | 20 | 16 | 17 | 8 | 10 |
DGMF-MOLD-CLAMPS-RTI-F2-25×55 | 55 | 27 | |||||||
DGMF-MOLD-CLAMPS-RTI-F2-25×65 | 65 | 37 | |||||||
DGMF-MOLD-CLAMPS-RTI-F2-30×60 | 30 | 50 | 60 | 25 | 20 | 27 | 8 | 10 | |
DGMF-MOLD-CLAMPS-RTI-F2-30×50 | 50 | 17 |
DGMF Round Tapered Interlocks B1-Type Drawing and Specifications
Product Name: Precision round straight tapered interlock
Material: S136
Product Model: B1-type
Product Hardness HRC56-HRC58
Finish ≤RA0.4
Precision: Single piece≤0.003, set≤0.008
Surface Processing: Metallic
Product Applications: Blow molds, bottle round molds, pharmaceutical molds, injection molds, automated positioning, etc.
DGMF B1 Straight Tapered Interlocks (Round) |
||||||||
SKU | Spec | D | Tolerance | 2L | L | V | E | M |
DGMF-MOLD-CLAMPS-RTI-B1-8 | 8*19 | 8 | 0.01-0.02 | 19 | 9 | 6 | 4 | 4 |
DGMF-MOLD-CLAMPS-RTI-B1-10 | 10*21 | 10 | 21 | 10 | 7 | 5.5 | 4 | |
DGMF-MOLD-CLAMPS-RTI-B1-12 | 12*31 | 12 | 23 | 11 | 8.5 | 6 | 5 | |
DGMF-MOLD-CLAMPS-RTI-B1-14 | 14*27 | 14 | 0.015-0.025 | 27 | 13 | 10 | 7 | 6 |
DGMF-MOLD-CLAMPS-RTI-B1-16 | 16*31 | 16 | 31 | 15 | 11 | 9 | 6 | |
DGMF-MOLD-CLAMPS-RTI-B1-18 | 18*35 | 18 | 35 | 17 | 12 | 10 | 6 | |
DGMF-MOLD-CLAMPS-RTI-B1-20 | 20*39 | 20 | 39 | 19 | 13 | 11 | 6 | |
DGMF-MOLD-CLAMPS-RTI-B1-22 | 22*43 | 22 | 43 | 21 | 15 | 13 | 8 | |
DGMF-MOLD-CLAMPS-RTI-B1-25 | 25*49 | 25 | 0.02-0.03 | 49 | 24 | 17 | 15 | 8 |
DGMF-MOLD-CLAMPS-RTI-B1-30 | 30*59 | 30 | 59 | 29 | 21 | 18 | 10 | |
DGMF-MOLD-CLAMPS-RTI-B1-35 | 35*69 | 35 | 69 | 34 | 25 | 20 | 12 |
DGMF Tapered Round Interlocks B2-Type Drawing and Specifications
Product Name: Precision straight tapered round interlock with bolt
Material: S136 stainless steel
Product Model: B2-type
Product Hardness HRC56-HRC58
Finish: RA≤0.4
Precision: Single piece≤0.003, set≤0.008
Surface Processing: Metallic
Product Applications: Blow molds, bottle round molds, pharmaceutical molds, injection molds, automated positioning, etc.
DGMF Straight Tapered Round Interlock B2 With Bolt-Type Specs |
|||||||||
SKU | D | Tolerance | 2L | L | V | E | M | Bolt | Length |
DGMF-MOLD-CLAMPS-RTI-B2-12 | 12 | 0.01-0.015 | 23 | 11 | 8.5 | 6 | 4 | M3x15 | 25 |
DGMF-MOLD-CLAMPS-RTI-B2-14 | 14 | 0.015-0.02 | 27 | 13 | 10 | 7 | 5 | M4x16 | 35 |
DGMF-MOLD-CLAMPS-RTI-B2-16 | 16 | 31 | 15 | 11 | 9 | 5 | M4x13 | 35 | |
DGMF-MOLD-CLAMPS-RTI-B2-18 | 18 | 35 | 17 | 12 | 10 | 6 | M5x20 | 40 | |
DGMF-MOLD-CLAMPS-RTI-B2-20 | 20 | 39 | 19 | 13 | 11 | 6 | M5x20 | 45 | |
DGMF-MOLD-CLAMPS-RTI-B2-25 | 25 | 0.02-0.025 | 49 | 24 | 17 | 15 | 8 | M6x20 | 55 |
DGMF-MOLD-CLAMPS-RTI-B2-30 | 30 | 59 | 29 | 21 | 18 | 10 | M8x25 | 60 |
DGMF A1 Round Tapered Interlock Drawing and Specifications
Product Name: Precision round tapered interlock
Material: S136
Product Model: A1-type
Product Hardness HRC56-HRC58
Finish ≤RA0.4
Precision: Single piece≤0.003, set≤0.008
Surface Processing: Metallic
Product Applications: Blow molds, bottle round molds, pharmaceutical molds, injection molds, automated positioning, etc.
DGMF A1 Tapered Interlocks (Round) |
||||||||
SKU | Spec | D | Tolerance | 2L | L | V | E | M |
DGMF-MOLD-CLAMPS-RTI-A1-8 | 8*19 | 8 | +0.01-0.02 | 19 | 9 | 7 | 4 | 4 |
DGMF-MOLD-CLAMPS-RTI-A1-10 | 10*21 | 10 | 21 | 10 | 8 | 4.5 | 5 | |
DGMF-MOLD-CLAMPS-RTI-A1-12 | 12*31 | 12 | 23 | 11 | 9.5 | 5 | 5 | |
DGMF-MOLD-CLAMPS-RTI-A1-14 | 14*27 | 14 | +0.015-0.025 | 27 | 13 | 11 | 6 | 6 |
DGMF-MOLD-CLAMPS-RTI-A1-16 | 16*31 | 16 | 31 | 15 | 12 | 7 | 6 | |
DGMF-MOLD-CLAMPS-RTI-A1-18 | 18*35 | 18 | 35 | 17 | 14 | 8 | 8 | |
DGMF-MOLD-CLAMPS-RTI-A1-20 | 20*39 | 20 | 39 | 19 | 15 | 9 | 8 | |
DGMF-MOLD-CLAMPS-RTI-A1-22 | 22*43 | 22 | 43 | 21 | 16 | 10 | 8 | |
DGMF-MOLD-CLAMPS-RTI-A1-25 | 25*49 | 25 | +0.02-0.03 | 49 | 24 | 19 | 11 | 10 |
DGMF-MOLD-CLAMPS-RTI-A1-30 | 30*59 | 30 | 59 | 29 | 23 | 13 | 10 | |
DGMF-MOLD-CLAMPS-RTI-A1-35 | 35*69 | 35 | 69 | 34 | 27 | 15 | 12 |
DGMF A2-Type Tapered Interlocks (Round) Drawing and Specifications
Product Name: Precision round tapered interlock
Material: S136
Product Model: A2-type
Product Hardness HRC56-HRC58
Finish: RA≤0.4
Precision: Single piece≤0.003, set≤0.008
Surface Processing: Metallic
Product Applications: Blow molds, bottle round molds, pharmaceutical molds, injection molds, automated positioning, etc.
DGMF A2-Type Round Tapered Interlock Specs |
|||||||
SKU | D | Tolerance | 2L | L | V | E | M |
DGMF-MOLD-CLAMPS-RTI-A2-12 | 12 | 0.01-0.02 | 23 | 11 | 9.5 | 5 | 5 |
DGMF-MOLD-CLAMPS-RTI-A2-14 | 14 | 0.015-0.025 | 27 | 13 | 11 | 6 | 6 |
DGMF-MOLD-CLAMPS-RTI-A2-16 | 16 | 31 | 15 | 12 | 7 | 6 | |
DGMF-MOLD-CLAMPS-RTI-A2-18 | 18 | 35 | 17 | 14 | 8 | 6 | |
DGMF-MOLD-CLAMPS-RTI-A2-20 | 20 | 39 | 19 | 15 | 9 | 6 | |
DGMF-MOLD-CLAMPS-RTI-A2-25 | 25 | 0.02-0.03 | 49 | 24 | 19 | 11 | 8 |
DGMF-MOLD-CLAMPS-RTI-A2-30 | 30 | 59 | 29 | 23 | 13 | 10 |
Mold Positioning Alignment Locks Slides Retainers
Reviews
There are no reviews yet.