Description
What are Ejector Sleeve Pins?
Sleeve for ejector (Pin holder, Terminal holder). These are the Ejector Sleeve pins for injection molding industry applications.
The Ejector Sleeve Pins are made from SKD61 material. The Ejector Pin is used For Plastic Injection Molding, Die Components, Auto Parts, etc.
DGMF Injection Mold Ejector Sleeve Pins Information:
Place of Origin: | Guangdong, China |
Model Number: | DGMF-MOLD-CLAMPS-MESP |
Product Name: | Straight Ejector Sleeves |
Application: | Plastic Injection Mold Making |
Product Material: | SKD61 |
Color: | Metallic |
Surface treatment: | Vacuum + Nitride |
Hardness: | Surface: HV 1000°±100°; Shank Core: HRC52°±2° |
Tolerance: | 0 –0.005mm or determined by the material |
Surface Finishing: | Polished |
Standard: | MISUMI,HASCOFIBRO ,DME,JIS,AISI,ASTM,GB,DIN,EN |
Processing: | Punching and Shearing Mould |
Packaging Type: | Box |
Packaging Size: | As per requirement |
Minimum Order Quantity: | 1 Piece |
Price: | Negotiable |
DGMF Ejector Sleeve Pins for Injection Molding Drawings
The straight Ejector Sleeve pins’ specifications:
b1 | d1 | b2
-0.1 |
d2
-0.2 |
k
-0.05 |
L2 | R | L1+1 | |||||||||
75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | |||||||
1.6 | 3.0 | 2.0 | 6 | 3.0 | 35 | 0.3 | ||||||||||
2.0 | 4.0 | 2.5 | 8 | 3.0 | 35 | 0.3 | ||||||||||
2.2 | 4.0 | 2.5 | 8 | 3.0 | 35 | 0.3 | ||||||||||
2.5 | 5.0 | 3.0 | 10 | 3.0 | 35 | 0.3 | ||||||||||
2.7 | 5.0 | 3.0 | 10 | 3.0 | 45 | 0.3 | ||||||||||
3.0 | 5.0 | 3.5 | 10 | 3.0 | 45 | 0.3 | ||||||||||
3.2 | 5.0 | 3.5 | 10 | 3.0 | 45 | 0.3 | ||||||||||
3.5 | 6.0 | 4.0 | 12 | 5.0 | 45 | 0.5 | ||||||||||
3.7 | 6.0 | 4.0 | 12 | 5.0 | 45 | 0.5 | ||||||||||
4.0 | 6.0 | 4.5 | 12 | 5.0 | 45 | 0.5 | ||||||||||
4.2 | 8.0 | 5.0 | 14 | 5 | 45 | 0.5 | ||||||||||
4.5 | 8.0 | 5.0 | 14 | 5.0 | 45 | 0.5 | ||||||||||
5.0 | 8.0 | 5.5 | 14 | 5.0 | 45 | 0.5 | ||||||||||
5.2 | 8-9 | 5.5 | 14 | 5.0 | 45 | 0.5 | ||||||||||
5.5 | 9.0 | 6.0 | 16 | 5.0 | 45 | 0.5 | ||||||||||
6.0 | 10 | 6.5 | 16 | 5.0 | 45 | 0.5 | ||||||||||
6.2 | 10 | 6.5 | 16 | 5.0 | 45 | 0.5 | ||||||||||
6.5 | 10 | 6.5 | 16 | 5.0 | 45 | 0.8 | ||||||||||
8.0 | 12 | 8.5 | 20 | 7.0 | 45 | 0.8 | ||||||||||
8.2 | 12 | 8.5 | 20 | 7.0 | 45 | 0.8 | ||||||||||
10 | 14 | 10.5 | 22 | 7.0 | 50 | 0.8 | ||||||||||
10.5 | 14 | 11 | 22 | 7.0 | 50 | 0.8 | ||||||||||
12 | 16 | 12.5 | 22 | 7.0 | 50 | 0.8 | ||||||||||
12.5 | 16 | 13 | 22 | 7.0 | 50 | 0.8 |
TO ORDER SPECIFY: b1 x d1 x L1
DGMF High-precision Injection Mold Ejector Sleeve Pins Views
Reviews
There are no reviews yet.